Best Way To Make Money Simcity Buildit
Are you facing some expensive road upgrades? Dr. Vu needs 160k to upgrade? It's time to make some money, but what do you build? What makes you the most money in the least amount of time in SimCity BuildIt?
I previously did some calculations on dollars per total minute of build time. As I've continued to play this game, I've come to the conclusion that the time spent in the raw good factories is mostly irrelevant. The bigger factor is the time spent using up a slot in the commercial buildings. With this concept in mind, I took a fresh look at my calculations and removed the time needed in the raw good factories and recalculated the $/minute rate. I assumed that I had an infinite amount of raw goods: wood, metal, plastic, etc. and recalculated everything. In essence, it's a rate that quantifies dollars per minute of commercial building build time. The assumption is that you'll be able to manage your raw good factories to ensure the commercial buildings can stay busy 100% of the time.
After running the calculations, I sorted results by the top $/minute rates. The results are below. The boxes are colored by which commercial building produces them. Note that these are for the default, non-upgraded, commercial build times. "Critical Path" means it's the commercial good with the longest lead time.
| Factory | Max $ | Materials Required | Critical Path | Raw M. | Ass'y | Total | Min | $/Min |
| Flour Bag | 570 | 2 Seeds, 2 Textiles | 0:30 | 0:30 | 30 | 19 | ||
| Nails | 80 | 2 Metal | 0:05 | 0:05 | 5 | 16 | ||
| Donuts | 950 | 1 Flour Bag, 1 Sugar & Spices | Flour Bag | 0:30 | 0:45 | 1:15 | 75 | 12.7 |
| Ice Cream Sandwich | 2,560 | 1 Bread Roll, 1 Cream | Breadroll+Cream | 3:30 | 0:14 | 3:44 | 224 | 11.4 |
| Burgers | 3,620 | 1 Beef, 1 Bread Roll, 1 BBQ Grill | Bread+Beef | 4:45 | 0:35 | 5:20 | 320 | 11.3 |
| Lemonade Bottle | 1,690 | 2 Glass, 2 Sugar & Spice, 1 Fruit & B. | Fruit | 1:30 | 1:00 | 2:30 | 150 | 11.3 |
| Bricks | 190 | 2 Minerals | 0:20 | 0:20 | 20 | 9.5 | ||
| Bread Roll | 1,840 | 2 Flour Bags, 1 Cream | 2 Flour+Cream | 2:15 | 1:00 | 3:15 | 195 | 9.44 |
| Chairs | 300 | 2 Wood, 1 Nail, 1 Hammer | Hammer | 0:14 | 0:20 | 0:34 | 34 | 8.82 |
| Cement | 440 | 2 Minerals, 1 Chemical | 0:50 | 0:50 | 50 | 8.8 | ||
| TV | 1,280 | 2 Plastic, 2 Glass, 2 Electrical Comp. | 2:30 | 2:30 | 150 | 8.53 | ||
| Lighting System | 890 | 1 Chemical, 1 Electrical Comp, 1 Glass | 1:45 | 1:45 | 105 | 8.48 | ||
| Pizza | 2,560 | 1 Flour Bag, 1 Cheese, 1 Beef | Flour+Cheese+Beef | 4:45 | 0:24 | 5:09 | 309 | 8.28 |
| Fruit & Berries | 730 | 2 Seeds, 1 Tree Sapling | Tree Sapling | 1:30 | 1:30 | 90 | 8.11 | |
| Vegetables | 160 | 2 Seeds | 0:20 | 0:20 | 20 | 8 | ||
| Cap | 600 | 2 Textiles, 1 Measuring Tape | Measuring Tape | 0:20 | 1:00 | 1:20 | 80 | 7.5 |
| Glue | 440 | 1 Plastic, 2 Chemicals | 1:00 | 1:00 | 60 | 7.33 | ||
| Shoes | 980 | 2 Textiles, 1 Plastic, 1 Glue | Glue | 1:00 | 1:15 | 2:15 | 135 | 7.26 |
| Cheese Fries | 1,050 | 1 Vegetable, 1 Cheese | Veg.+Cheese | 2:05 | 0:20 | 2:25 | 145 | 7.24 |
| Green Smoothie | 1,150 | 2 Vegetables, 1 Fruit & Berries | 2 Veg+Fruit | 2:10 | 0:30 | 2:40 | 160 | 7.19 |
| Tables | 500 | 1 Plank, 2 Nails, 1 Hammer | Plank + 2 Nails | 0:40 | 0:30 | 1:10 | 70 | 7.14 |
| Cherry Cheesecake | 2,240 | 1 Flour Bag, 1 Fruit & B., 1 Cheese | Flour+Fruit+Cheese | 3:45 | 1:30 | 5:15 | 315 | 7.11 |
| Couch | 1,810 | 3 Textiles, 1 Drill, 1 Glue | Drill | 2:00 | 2:30 | 4:30 | 270 | 6.7 |
| Watch | 580 | 2 Plastic, 1 Glass, 1 Chemical | 1:30 | 1:30 | 90 | 6.44 | ||
| Hammer | 90 | 1 Metal, 1 Wood | 0:14 | 0:14 | 14 | 6.43 | ||
| Home Textiles | 610 | 2 Textiles, 1 Measuring Tape | Measuring Tape | 0:20 | 1:15 | 1:35 | 95 | 6.42 |
| Garden Gnomes | 1,600 | 2 Cement, 1 Glue | 2 Cement+Glue | 2:40 | 1:30 | 4:10 | 250 | 6.4 |
| Cheese | 660 | 2 Animal Feed | 1:45 | 1:45 | 105 | 6.29 | ||
| Cream | 440 | 1 Animal Feed | 1:15 | 1:15 | 75 | 5.87 | ||
| Beef | 860 | 3 Animal Feed | 2:30 | 2:30 | 150 | 5.73 | ||
| Cooking Utensils | 250 | 2 Metal, 2 Plastic, 2 Wood | 0:45 | 0:45 | 45 | 5.56 | ||
| Measuring Tape | 110 | 1 Metal, 1 Plastic | 0:20 | 0:20 | 20 | 5.5 | ||
| Grass | 310 | 1 Seed, 1 Shovel | Shovel | 0:30 | 0:30 | 1:00 | 60 | 5.17 |
| Refridgerator | 1,060 | 2 Plastic, 2 Chemical, 2 Electrical Comp. | 3:30 | 3:30 | 210 | 5.05 | ||
| Shovel | 150 | 1 Metal, 1 Wood, 1 Plastic | 0:30 | 0:30 | 30 | 5 | ||
| Drill | 590 | 2 Metal, 2 Plastic, 1 Electrical Comp. | 2:00 | 2:00 | 120 | 4.92 | ||
| Fire Pit | 1,740 | 2 Bricks, 1 Shovel, 2 Cement | 2 Cement | 2:20 | 4:00 | 6:20 | 380 | 4.58 |
| Business Suits | 1,170 | 3 Textiles, 1 Measuring T., 1 Glue | Glue | 1:00 | 3:30 | 4:30 | 270 | 4.33 |
| Frozen Yogurt. | 1,750 | 1 Fruit & B., 1 Cream, 1 Sugar & Spices | Cream+Fruit | 2:45 | 4:00 | 6:45 | 405 | 4.32 |
| Garden Furniture | 820 | 2 Planks, 2 Plastic, 2 Textiles | 2 Planks | 1:00 | 2:15 | 3:15 | 195 | 4.21 |
| Planks | 120 | 2 Wood | 0:30 | 0:30 | 30 | 4 | ||
| Tree Saplings | 420 | 2 Seeds, 1 Shovel | Shovel | 0:30 | 1:30 | 2:00 | 120 | 3.5 |
| BBQ Grill | 530 | 3 Metal, 1 Cooking Utensil | Cooking Utensil | 0:45 | 2:45 | 3:30 | 210 | 2.52 |
Here's the same data, sorted by top dollar earner for each commercial building.
| Building Supplies Store | Max $ | Materials Required | Critical Path | Raw M. | Ass'y | Total | Min | $/Min |
| Nails | 80 | 2 Metal | 0:05 | 0:05 | 5 | 16 | ||
| Bricks | 190 | 2 Minerals | 0:20 | 0:20 | 20 | 9.5 | ||
| Cement | 440 | 2 Minerals, 1 Chemical | 0:50 | 0:50 | 50 | 8.8 | ||
| Glue | 440 | 1 Plastic, 2 Chemicals | 1:00 | 1:00 | 60 | 7.33 | ||
| Planks | 120 | 2 Wood | 0:30 | 0:30 | 30 | 4 | ||
| Hardware Store | Max $ | Materials Required | Critical Path | Raw M. | Ass'y | Total | Min | $/Min |
| Hammer | 90 | 1 Metal, 1 Wood | 0:14 | 0:14 | 14 | 6.43 | ||
| Cooking Utensils | 250 | 2 Metal, 2 Plastic, 2 Wood | 0:45 | 0:45 | 45 | 5.56 | ||
| Measuring Tape | 110 | 1 Metal, 1 Plastic | 0:20 | 0:20 | 20 | 5.5 | ||
| Shovel | 150 | 1 Metal, 1 Wood, 1 Plastic | 0:30 | 0:30 | 30 | 5 | ||
| Drill | 590 | 2 Metal, 2 Plastic, 1 Electrical Comp. | 2:00 | 2:00 | 120 | 4.92 | ||
| Farmers Market | Max $ | Materials Required | Critical Path | Raw M. | Ass'y | Total | Min | $/Min |
| Flour Bag | 570 | 2 Seeds, 2 Textiles | 0:30 | 0:30 | 30 | 19 | ||
| Fruit & Berries | 730 | 2 Seeds, 1 Tree Sapling | Tree Sapling | 1:30 | 1:30 | 90 | 8.11 | |
| Vegetables | 160 | 2 Seeds | 0:20 | 0:20 | 20 | 8 | ||
| Cheese | 660 | 2 Animal Feed | 1:45 | 1:45 | 105 | 6.29 | ||
| Cream | 440 | 1 Animal Feed | 1:15 | 1:15 | 75 | 5.87 | ||
| Beef | 860 | 3 Animal Feed | 2:30 | 2:30 | 150 | 5.73 | ||
| Furniture Store | Max $ | Materials Required | Critical Path | Raw M. | Ass'y | Total | Min | $/Min |
| Chairs | 300 | 2 Wood, 1 Nail, 1 Hammer | Hammer | 0:14 | 0:20 | 0:34 | 34 | 8.82 |
| Tables | 500 | 1 Plank, 2 Nails, 1 Hammer | Plank + 2 Nails | 0:40 | 0:30 | 1:10 | 70 | 7.14 |
| Couch | 1,810 | 3 Textiles, 1 Drill, 1 Glue | Drill | 2:00 | 2:30 | 4:30 | 270 | 6.7 |
| Home Textiles | 610 | 2 Textiles, 1 Measuring Tape | Measuring Tape | 0:20 | 1:15 | 1:35 | 95 | 6.42 |
| Gardening Supplies | Max $ | Materials Required | Critical Path | Raw M. | Ass'y | Total | Min | $/Min |
| Garden Gnomes | 1,600 | 2 Cement, 1 Glue | 2 Cement+Glue | 2:40 | 1:30 | 4:10 | 250 | 6.4 |
| Grass | 310 | 1 Seed, 1 Shovel | Shovel | 0:30 | 0:30 | 1:00 | 60 | 5.17 |
| Fire Pit | 1,740 | 2 Bricks, 1 Shovel, 2 Cement | 2 Cement | 2:20 | 4:00 | 6:20 | 380 | 4.58 |
| Garden Furniture | 820 | 2 Planks, 2 Plastic, 2 Textiles | 2 Planks | 1:00 | 2:15 | 3:15 | 195 | 4.21 |
| Tree Saplings | 420 | 2 Seeds, 1 Shovel | Shovel | 0:30 | 1:30 | 2:00 | 120 | 3.5 |
| Donut Shop | Max $ | Materials Required | Critical Path | Raw M. | Ass'y | Total | Min | $/Min |
| Donuts | 950 | 1 Flour Bag, 1 Sugar & Spices | Flour Bag | 0:30 | 0:45 | 1:15 | 75 | 12.67 |
| Bread Roll | 1,840 | 2 Flour Bags, 1 Cream | 2 Flour+Cream | 2:15 | 1:00 | 3:15 | 195 | 9.44 |
| Green Smoothie | 1,150 | 2 Vegetables, 1 Fruit & Berries | 2 Veg+Fruit | 2:10 | 0:30 | 2:40 | 160 | 7.19 |
| Cherry Cheesecake | 2,240 | 1 Flour Bag, 1 Fruit & B., 1 Cheese | Flour+Fruit+Cheese | 3:45 | 1:30 | 5:15 | 315 | 7.11 |
| Frozen Yogurt. | 1,750 | 1 Fruit & B., 1 Cream, 1 Sugar & Spices | Cream+Fruit | 2:45 | 4:00 | 6:45 | 405 | 4.32 |
| Fashion Store | Max $ | Materials Required | Critical Path | Raw M. | Ass'y | Total | Min | $/Min |
| Cap | 600 | 2 Textiles, 1 Measuring Tape | Measuring Tape | 0:20 | 1:00 | 1:20 | 80 | 7.5 |
| Shoes | 980 | 2 Textiles, 1 Plastic, 1 Glue | Glue | 1:00 | 1:15 | 2:15 | 135 | 7.26 |
| Watch | 580 | 2 Plastic, 1 Glass, 1 Chemical | 1:30 | 1:30 | 90 | 6.44 | ||
| Business Suits | 1,170 | 3 Textiles, 1 Measuring T., 1 Glue | Glue | 1:00 | 3:30 | 4:30 | 270 | 4.33 |
| Fast Food Restaurant | Max $ | Materials Required | Critical Path | Raw M. | Ass'y | Total | Min | $/Min |
| Ice Cream Sandwich | 2,560 | 1 Bread Roll, 1 Cream | Breadroll+Cream | 3:30 | 0:14 | 3:44 | 224 | 11.43 |
| Burgers | 3,620 | 1 Beef, 1 Bread Roll, 1 BBQ Grill | Bread+Beef | 4:45 | 0:35 | 5:20 | 320 | 11.31 |
| Lemonade Bottle | 1,690 | 2 Glass, 2 Sugar & Spice, 1 Fruit & B. | Fruit | 1:30 | 1:00 | 2:30 | 150 | 11.27 |
| Pizza | 2,560 | 1 Flour Bag, 1 Cheese, 1 Beef | Flour+Cheese+Beef | 4:45 | 0:24 | 5:09 | 309 | 8.28 |
| Cheese Fries | 1,050 | 1 Vegetable, 1 Cheese | Veg.+Cheese | 2:05 | 0:20 | 2:25 | 145 | 7.24 |
| Home Appliances | Max $ | Materials Required | Critical Path | Raw M. | Ass'y | Total | Min | $/Min |
| TV | 1,280 | 2 Plastic, 2 Glass, 2 Electrical Comp. | 2:30 | 2:30 | 150 | 8.53 | ||
| Lighting System | 890 | 1 Chemical, 1 Electrical Comp, 1 Glass | 1:45 | 1:45 | 105 | 8.48 | ||
| Refridgerator | 1,060 | 2 Plastic, 2 Chemical, 2 Electrical Comp. | 3:30 | 3:30 | 210 | 5.05 | ||
| BBQ Grill | 530 | 3 Metal, 1 Cooking Utensil | Cooking Utensil | 0:45 | 2:45 | 3:30 | 210 | 2.52 |
My recommended setup for maximizing profit over long periods
I've tried out several setups and the one I like the most focuses on making
- Donuts (flour bag, sugar and spices) $12.70/min
- Bricks (minerals) $9.50/min
- TVs (plastic, glass, electrical components) $8.53/min
- Caps (textiles, measuring tape) $7.50/min
- Home Textiles (textiles, measuring tape) $6.42/min
- Tape Measures for home textiles, caps and to sell as-is(metal, plastic) $5.50/min
- Garden Furniture (planks, plastic, textiles) $4.21/min
| |
| Flour production is ramped up... |
| |
| Donut production at full capacity |
Primary Items
Donuts, TVs and caps are all the top items for their store. Nails have a higher profit rate than bricks, but would require a lot of baby-sitting, so I swap out nails and build bricks instead. Bricks have a great return rate and only require minerals to make.
Secondary Items
Home Textiles
Home textiles have a relatively low return rate, but the tape measure needed to produce them are easy to add into the supply chain when you're already making them for caps. The other furniture store items you could produce would require both the hardware store and building supplies store. Because bricks ($9.50/min) have such a high return, I prefer to keep the building supplies store focused on those instead.
Garden Furniture
Garden furniture also has a relatively low return rate, but in order to build something else in the garden supplies store, you'd have to use the building supplies store for lengthy periods or focus the hardware store on building shovels (grass, tree saplings). Garden furniture requires only planks which means the gardening supplies store can be used with as small an impact on brick production as possible. I like to build planks while I sleep at night, so that during the day I can focus on bricks.
Why do I make donuts when flour has a higher earn rate?
If you sell flour as-is, you're leaving the donut shop empty. So if you're already making flour, you might as well turn them into donuts. For more on the farmers market, continue reading below.
Maximizing the use of your farmers market.
Many of the highest priced items in the game have to move through the farmers market at one point or the other. I've analyzed all the items that are produced in, or require goods from the farmers market and determined an earnings per time spent only in the farmers market .
Example: The bread roll is assembled in the donut shop, but requires two flour bags and one cream from the farmers market. Each flour bag uses the farmers market for 30 minutes and the cream 75 minutes. In order to produce a single bread roll, the farmers market will be used for 30+30+75=135 minutes. The earnings for a single bread roll is $1840, so $1840/135 min spent in the farmers market = $13.63/farmers market minutes
As you can see from the results below, donuts are by far the best item for your farmers market to be producing. If you sell flour bags, lemonade bottles, bread rolls or burgers, you are settling for a lower rate of return for the very valuable production time of the farmers market.
Earnings per Minute spent in the Farmers Market
| | Max $ | Materials Required | Farmers Mkt Items | F Mkt Time | Ass'y | Total | Min | $/Min |
| Donuts | 950 | 1 Flour Bag, 1 Sugar & Spices | Flour Bag | 0:30 | 0:30 | 30 | $31.67 | |
| Flour Bag | 570 | 2 Seeds, 2 Textiles | 0:30 | 0:30 | 30 | $19.00 | ||
| Lemonade Bottle | 1,690 | 2 Glass, 2 Sugar & Spice, 1 Fruit & B. | Fruit | 1:30 | 1:30 | 90 | $18.78 | |
| Bread Roll | 1,840 | 2 Flour Bags, 1 Cream | 2 Flour+Cream | 2:15 | 2:15 | 135 | $13.63 | |
| Burgers | 3,620 | 1 Beef, 1 Bread Roll, 1 BBQ Grill | Bread+Beef | 4:45 | 4:45 | 285 | $12.70 | |
| Ice Cream Sandwich | 2,560 | 1 Bread Roll, 1 Cream | Breadroll+Cream | 3:30 | 3:30 | 210 | $12.19 | |
| Frozen Yogurt. | 1,750 | 1 Fruit & B., 1 Cream, 1 Sugar & Spices | Cream+Fruit | 2:45 | 2:45 | 165 | $10.61 | |
| Cherry Cheesecake | 2,240 | 1 Flour Bag, 1 Fruit & B., 1 Cheese | Flour+Fruit+Cheese | 3:45 | 3:45 | 225 | $9.96 | |
| Pizza | 2,560 | 1 Flour Bag, 1 Cheese, 1 Beef | Flour+Cheese+Beef | 4:45 | 4:45 | 285 | $8.98 | |
| Green Smoothie | 1,150 | 2 Vegetables, 1 Fruit & Berries | 2 Veg+Fruit | 2:10 | 2:10 | 130 | $8.85 | |
| Cheese Fries | 1,050 | 1 Vegetable, 1 Cheese | Veg.+Cheese | 2:05 | 2:05 | 125 | $8.40 | |
| Fruit & Berries | 730 | 2 Seeds, 1 Tree Sapling | Tree Sapling | 1:30 | 1:30 | 90 | $8.11 | |
| Vegetables | 160 | 2 Seeds | 0:20 | 0:20 | 20 | $8.00 | ||
| Cheese | 660 | 2 Animal Feed | 1:45 | 1:45 | 105 | $6.29 | ||
| Cream | 440 | 1 Animal Feed | 1:15 | 1:15 | 75 | $5.87 | ||
| Beef | 860 | 3 Animal Feed | 2:30 | 2:30 | 150 | $5.73 |
When to sell
I usually sell all items in packs of five. When the game first came out I used to sell donuts/caps/TVs in pairs, but I don't think that makes much sense these days. Most players have been playing for a long time and have large storage capacities, so buying 5 packs of everything is not difficult.
Why you should always be building TVs: TVs have the highest $/minute rate for the home appliance store, require only raw goods, and have a long build time which makes it easy to load up. All of the electronic store items are easily found in the Trade HQ, thus you should just fill the queue with TVs and let it run 24/7. If you ever need a lightbulb, refridgerator or grill, purchase it.
Ways to make extra money
The downside with this setup is that the fast food restaurant doesn't get used. When possible, I'll pick up watermelon, cheese or cream and make additional fast food items.
Kicking things up a notch
Keep in mind that the commercial buildings can all be upgraded to decrease the build times up to 20%. It's a big upfront cost, but over time can pay for itself. Take a look at the upgrade costs and benefits on the Commercial Build Time page.
For further explanation, take All Your Blocks' master class on the Fastest Way to 1,000,000 Simoleons
Let me know what you think?
The trick with this is finding a combination of high rate items that allows you to have as many stores active as possible. Have you thought of an alternate combination? I'd love to hear your ideas. Leave a comment below.
Expert Methods
Want to make money the way the expert players do it? Learn about burger farming. A full description of this method can be found here.
Best Way To Make Money Simcity Buildit
Source: https://www.simcityplanningguide.com/2015/08/simcity-buildit-fastest-way-to-make-money.html
Posted by: valerioyoursteptat.blogspot.com

0 Response to "Best Way To Make Money Simcity Buildit"
Post a Comment